Statistics generated with VISITORS Web Log Analyzer version 0.7
|
|
General information |
Information about analyzed log files |
Generated: Sat Mar 8 08:51:21 2025
|
Number of entries processed 826954 |
Number of invalid entries 84 |
Processing time in seconds 8 |
|
Generated reports |
Click on the report name you want to see |
Number of reports generated 25 |
Unique visitors in each day |
Unique visitors in each month |
Unique visitors from Google in each day |
Unique visitors from Google in each month |
Pageviews per visit |
Weekday-Hour combined map |
Month-Day combined map |
Requested pages |
Requested images and CSS |
Referers |
Referers by first time |
Robots and web spiders |
User agents |
Operating Systems |
Browsers |
404 Errors |
Domains |
Googled pages |
Adsensed pages |
Google Keyphrases |
Google Keyphrases by first time |
Google Human Language |
Web trails |
Weekday distribution |
Hours distribution |
|
Unique visitors in each day |
Multiple hits with the same IP, user agent and access day, are considered a single visit |
Number of unique visitors 80390 |
Different days in logfile 114 |
15/Nov/2024 | 687 (0.9%) |
|
16/Nov/2024 | 672 (0.8%) |
|
17/Nov/2024 | 2744 (3.4%) |
|
18/Nov/2024 | 651 (0.8%) |
|
19/Nov/2024 | 456 (0.6%) |
|
20/Nov/2024 | 501 (0.6%) |
|
21/Nov/2024 | 391 (0.5%) |
|
22/Nov/2024 | 529 (0.7%) |
|
23/Nov/2024 | 388 (0.5%) |
|
24/Nov/2024 | 396 (0.5%) |
|
25/Nov/2024 | 497 (0.6%) |
|
26/Nov/2024 | 536 (0.7%) |
|
27/Nov/2024 | 630 (0.8%) |
|
28/Nov/2024 | 688 (0.9%) |
|
29/Nov/2024 | 576 (0.7%) |
|
30/Nov/2024 | 599 (0.7%) |
|
01/Dec/2024 | 480 (0.6%) |
|
02/Dec/2024 | 506 (0.6%) |
|
03/Dec/2024 | 474 (0.6%) |
|
04/Dec/2024 | 668 (0.8%) |
|
05/Dec/2024 | 533 (0.7%) |
|
06/Dec/2024 | 525 (0.7%) |
|
07/Dec/2024 | 475 (0.6%) |
|
08/Dec/2024 | 435 (0.5%) |
|
09/Dec/2024 | 550 (0.7%) |
|
10/Dec/2024 | 620 (0.8%) |
|
11/Dec/2024 | 511 (0.6%) |
|
12/Dec/2024 | 492 (0.6%) |
|
13/Dec/2024 | 433 (0.5%) |
|
14/Dec/2024 | 727 (0.9%) |
|
15/Dec/2024 | 394 (0.5%) |
|
16/Dec/2024 | 466 (0.6%) |
|
17/Dec/2024 | 482 (0.6%) |
|
18/Dec/2024 | 541 (0.7%) |
|
19/Dec/2024 | 507 (0.6%) |
|
20/Dec/2024 | 446 (0.6%) |
|
21/Dec/2024 | 481 (0.6%) |
|
22/Dec/2024 | 664 (0.8%) |
|
23/Dec/2024 | 656 (0.8%) |
|
24/Dec/2024 | 612 (0.8%) |
|
25/Dec/2024 | 498 (0.6%) |
|
26/Dec/2024 | 571 (0.7%) |
|
27/Dec/2024 | 454 (0.6%) |
|
28/Dec/2024 | 569 (0.7%) |
|
29/Dec/2024 | 541 (0.7%) |
|
30/Dec/2024 | 725 (0.9%) |
|
31/Dec/2024 | 631 (0.8%) |
|
01/Jan/2025 | 576 (0.7%) |
|
02/Jan/2025 | 728 (0.9%) |
|
03/Jan/2025 | 486 (0.6%) |
|
04/Jan/2025 | 415 (0.5%) |
|
05/Jan/2025 | 460 (0.6%) |
|
06/Jan/2025 | 651 (0.8%) |
|
07/Jan/2025 | 1003 (1.2%) |
|
08/Jan/2025 | 1064 (1.3%) |
|
09/Jan/2025 | 1441 (1.8%) |
|
10/Jan/2025 | 1374 (1.7%) |
|
11/Jan/2025 | 909 (1.1%) |
|
12/Jan/2025 | 1074 (1.3%) |
|
13/Jan/2025 | 1115 (1.4%) |
|
14/Jan/2025 | 766 (1.0%) |
|
15/Jan/2025 | 741 (0.9%) |
|
16/Jan/2025 | 686 (0.9%) |
|
17/Jan/2025 | 679 (0.8%) |
|
18/Jan/2025 | 697 (0.9%) |
|
19/Jan/2025 | 680 (0.8%) |
|
20/Jan/2025 | 834 (1.0%) |
|
21/Jan/2025 | 680 (0.8%) |
|
22/Jan/2025 | 700 (0.9%) |
|
23/Jan/2025 | 764 (1.0%) |
|
24/Jan/2025 | 734 (0.9%) |
|
25/Jan/2025 | 655 (0.8%) |
|
26/Jan/2025 | 654 (0.8%) |
|
27/Jan/2025 | 942 (1.2%) |
|
28/Jan/2025 | 649 (0.8%) |
|
29/Jan/2025 | 608 (0.8%) |
|
30/Jan/2025 | 730 (0.9%) |
|
31/Jan/2025 | 589 (0.7%) |
|
01/Feb/2025 | 680 (0.8%) |
|
02/Feb/2025 | 632 (0.8%) |
|
03/Feb/2025 | 666 (0.8%) |
|
04/Feb/2025 | 1013 (1.3%) |
|
05/Feb/2025 | 686 (0.9%) |
|
06/Feb/2025 | 899 (1.1%) |
|
07/Feb/2025 | 815 (1.0%) |
|
08/Feb/2025 | 581 (0.7%) |
|
09/Feb/2025 | 567 (0.7%) |
|
10/Feb/2025 | 719 (0.9%) |
|
11/Feb/2025 | 648 (0.8%) |
|
12/Feb/2025 | 579 (0.7%) |
|
13/Feb/2025 | 802 (1.0%) |
|
14/Feb/2025 | 780 (1.0%) |
|
15/Feb/2025 | 582 (0.7%) |
|
16/Feb/2025 | 590 (0.7%) |
|
17/Feb/2025 | 580 (0.7%) |
|
18/Feb/2025 | 800 (1.0%) |
|
19/Feb/2025 | 632 (0.8%) |
|
20/Feb/2025 | 951 (1.2%) |
|
21/Feb/2025 | 1112 (1.4%) |
|
22/Feb/2025 | 1090 (1.4%) |
|
23/Feb/2025 | 1046 (1.3%) |
|
24/Feb/2025 | 1177 (1.5%) |
|
25/Feb/2025 | 1104 (1.4%) |
|
26/Feb/2025 | 1223 (1.5%) |
|
27/Feb/2025 | 1094 (1.4%) |
|
28/Feb/2025 | 1181 (1.5%) |
|
01/Mar/2025 | 903 (1.1%) |
|
02/Mar/2025 | 562 (0.7%) |
|
03/Mar/2025 | 802 (1.0%) |
|
04/Mar/2025 | 805 (1.0%) |
|
05/Mar/2025 | 788 (1.0%) |
|
06/Mar/2025 | 635 (0.8%) |
|
07/Mar/2025 | 732 (0.9%) |
|
08/Mar/2025 | 242 (0.3%) |
|
|
Unique visitors in each month |
Multiple hits with the same IP, user agent and access day, are considered a single visit |
Number of unique visitors 80390 |
Different months in logfile 5 |
Nov/2024 | 10941 (13.6%) |
|
Dec/2024 | 16667 (20.7%) |
|
Jan/2025 | 24084 (30.0%) |
|
Feb/2025 | 23229 (28.9%) |
|
Mar/2025 | 5469 (6.8%) |
|
|
Unique visitors from Google in each day |
The red part of the bar expresses the percentage of visits originated from Google |
Number of unique visitors 80390 |
Number of unique visitors from google 3 |
Different days in logfile 114 |
15/Nov/2024 | 0 (0.0%) |
|
16/Nov/2024 | 0 (0.0%) |
|
17/Nov/2024 | 0 (0.0%) |
|
18/Nov/2024 | 1 (0.2%) |
|
19/Nov/2024 | 0 (0.0%) |
|
20/Nov/2024 | 0 (0.0%) |
|
21/Nov/2024 | 0 (0.0%) |
|
22/Nov/2024 | 0 (0.0%) |
|
23/Nov/2024 | 0 (0.0%) |
|
24/Nov/2024 | 0 (0.0%) |
|
25/Nov/2024 | 0 (0.0%) |
|
26/Nov/2024 | 0 (0.0%) |
|
27/Nov/2024 | 0 (0.0%) |
|
28/Nov/2024 | 0 (0.0%) |
|
29/Nov/2024 | 0 (0.0%) |
|
30/Nov/2024 | 0 (0.0%) |
|
01/Dec/2024 | 0 (0.0%) |
|
02/Dec/2024 | 0 (0.0%) |
|
03/Dec/2024 | 0 (0.0%) |
|
04/Dec/2024 | 0 (0.0%) |
|
05/Dec/2024 | 0 (0.0%) |
|
06/Dec/2024 | 0 (0.0%) |
|
07/Dec/2024 | 0 (0.0%) |
|
08/Dec/2024 | 0 (0.0%) |
|
09/Dec/2024 | 0 (0.0%) |
|
10/Dec/2024 | 0 (0.0%) |
|
11/Dec/2024 | 0 (0.0%) |
|
12/Dec/2024 | 0 (0.0%) |
|
13/Dec/2024 | 0 (0.0%) |
|
14/Dec/2024 | 0 (0.0%) |
|
15/Dec/2024 | 0 (0.0%) |
|
16/Dec/2024 | 0 (0.0%) |
|
17/Dec/2024 | 0 (0.0%) |
|
18/Dec/2024 | 0 (0.0%) |
|
19/Dec/2024 | 0 (0.0%) |
|
20/Dec/2024 | 0 (0.0%) |
|
21/Dec/2024 | 0 (0.0%) |
|
22/Dec/2024 | 0 (0.0%) |
|
23/Dec/2024 | 0 (0.0%) |
|
24/Dec/2024 | 0 (0.0%) |
|
25/Dec/2024 | 0 (0.0%) |
|
26/Dec/2024 | 1 (0.2%) |
|
27/Dec/2024 | 0 (0.0%) |
|
28/Dec/2024 | 0 (0.0%) |
|
29/Dec/2024 | 0 (0.0%) |
|
30/Dec/2024 | 0 (0.0%) |
|
31/Dec/2024 | 0 (0.0%) |
|
01/Jan/2025 | 0 (0.0%) |
|
02/Jan/2025 | 0 (0.0%) |
|
03/Jan/2025 | 0 (0.0%) |
|
04/Jan/2025 | 0 (0.0%) |
|
05/Jan/2025 | 0 (0.0%) |
|
06/Jan/2025 | 0 (0.0%) |
|
07/Jan/2025 | 0 (0.0%) |
|
08/Jan/2025 | 0 (0.0%) |
|
09/Jan/2025 | 0 (0.0%) |
|
10/Jan/2025 | 0 (0.0%) |
|
11/Jan/2025 | 0 (0.0%) |
|
12/Jan/2025 | 0 (0.0%) |
|
13/Jan/2025 | 0 (0.0%) |
|
14/Jan/2025 | 0 (0.0%) |
|
15/Jan/2025 | 0 (0.0%) |
|
16/Jan/2025 | 0 (0.0%) |
|
17/Jan/2025 | 0 (0.0%) |
|
18/Jan/2025 | 1 (0.1%) |
|
19/Jan/2025 | 0 (0.0%) |
|
20/Jan/2025 | 0 (0.0%) |
|
21/Jan/2025 | 0 (0.0%) |
|
22/Jan/2025 | 0 (0.0%) |
|
23/Jan/2025 | 0 (0.0%) |
|
24/Jan/2025 | 0 (0.0%) |
|
25/Jan/2025 | 0 (0.0%) |
|
26/Jan/2025 | 0 (0.0%) |
|
27/Jan/2025 | 0 (0.0%) |
|
28/Jan/2025 | 0 (0.0%) |
|
29/Jan/2025 | 0 (0.0%) |
|
30/Jan/2025 | 0 (0.0%) |
|
31/Jan/2025 | 0 (0.0%) |
|
01/Feb/2025 | 0 (0.0%) |
|
02/Feb/2025 | 0 (0.0%) |
|
03/Feb/2025 | 0 (0.0%) |
|
04/Feb/2025 | 0 (0.0%) |
|
05/Feb/2025 | 0 (0.0%) |
|
06/Feb/2025 | 0 (0.0%) |
|
07/Feb/2025 | 0 (0.0%) |
|
08/Feb/2025 | 0 (0.0%) |
|
09/Feb/2025 | 0 (0.0%) |
|
10/Feb/2025 | 0 (0.0%) |
|
11/Feb/2025 | 0 (0.0%) |
|
12/Feb/2025 | 0 (0.0%) |
|
13/Feb/2025 | 0 (0.0%) |
|
14/Feb/2025 | 0 (0.0%) |
|
15/Feb/2025 | 0 (0.0%) |
|
16/Feb/2025 | 0 (0.0%) |
|
17/Feb/2025 | 0 (0.0%) |
|
18/Feb/2025 | 0 (0.0%) |
|
19/Feb/2025 | 0 (0.0%) |
|
20/Feb/2025 | 0 (0.0%) |
|
21/Feb/2025 | 0 (0.0%) |
|
22/Feb/2025 | 0 (0.0%) |
|
23/Feb/2025 | 0 (0.0%) |
|
24/Feb/2025 | 0 (0.0%) |
|
25/Feb/2025 | 0 (0.0%) |
|
26/Feb/2025 | 0 (0.0%) |
|
27/Feb/2025 | 0 (0.0%) |
|
28/Feb/2025 | 0 (0.0%) |
|
01/Mar/2025 | 0 (0.0%) |
|
02/Mar/2025 | 0 (0.0%) |
|
03/Mar/2025 | 0 (0.0%) |
|
04/Mar/2025 | 0 (0.0%) |
|
05/Mar/2025 | 0 (0.0%) |
|
06/Mar/2025 | 0 (0.0%) |
|
07/Mar/2025 | 0 (0.0%) |
|
08/Mar/2025 | 0 (0.0%) |
|
|
Unique visitors from Google in each month |
The red part of the bar expresses the percentage of visits originated from Google |
Number of unique visitors 80390 |
Number of unique visitors from google 3 |
Different months in logfile 5 |
Nov/2024 | 1 (0.0%) |
|
Dec/2024 | 1 (0.0%) |
|
Jan/2025 | 1 (0.0%) |
|
Feb/2025 | 0 (0.0%) |
|
Mar/2025 | 0 (0.0%) |
|
|
Weekday-Hour combined map |
Brighter means higher level of hits |
Hour with max traffic starting at Su 12:00 with hits 2581 |
Hour with min traffic starting at Su 23:00 with hits 308 |
|
Mo | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Tu | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
We | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Th | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Fr | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Sa | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Su | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
|
Month-Day combined map |
Brighter means higher level of hits |
Day with max traffic is Nov 17 with hits 2855 |
Day with min traffic is Mar 08 with hits 273 |
|
Jan | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Feb | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Mar | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Apr | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
May | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Jun | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Jul | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Aug | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Sep | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Oct | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Nov | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Dec | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
|
Pageviews per visit |
Number of pages requested per visit |
Only documents are counted (not images). Reported ranges: 13 |
1 | 37051 (67.7%) |
|
2 | 5876 (10.7%) |
|
21-30 | 2665 (4.9%) |
|
> 30 | 2051 (3.7%) |
|
11-20 | 1968 (3.6%) |
|
3 | 1967 (3.6%) |
|
4 | 974 (1.8%) |
|
5 | 540 (1.0%) |
|
6 | 471 (0.9%) |
|
8 | 349 (0.6%) |
|
7 | 325 (0.6%) |
|
10 | 252 (0.5%) |
|
9 | 220 (0.4%) |
|
|
Requested pages |
Page requests ordered by hits |
Different pages requested 173622 |
1) | 21837 | / |
2) | 8576 | /robots.txt |
3) | 8261 | none |
4) | 2854 | /docs/Tutorial/eggs-users-guide?_x_tr_hist=true |
5) | 2813 | /blog&sa=U&ved=2ahUKEwjCq5348NuIAxUYTUEAHVKvBysQFnoECDIQAg&usg=AOvVaw0fc1oVpJf4o4uifbgdu9ea |
6) | 2206 | /docs/Tutorial/eggs-users-guide |
7) | 1961 | /basket/index.php?p= |
8) | 1580 | /docs/Tutorial/wardrobe-users-guide?_x_tr_hist=true |
9) | 1575 | /blog?_x_tr_hist=true |
10) | 1387 | /basket/index.php?p=packages/debs |
11) | 1372 | /blog/rss.xml |
12) | 1307 | /.env |
13) | 1257 | /blog/enterprise-linux?_x_tr_hist=true |
14) | 1196 | /blog/enterprise-linux |
15) | 1124 | /blog |
16) | 925 | /.well-known/traffic-advice |
17) | 873 | /book |
18) | 872 | /basket/ |
19) | 832 | /basket/index.php?p=packages |
20) | 821 | /drive |
21) | 800 | /blog/atom.xml |
22) | 738 | /blog/a-new-begin?_x_tr_hist=true |
23) | 731 | /docs/Tutorial/wardrobe-users-guide |
24) | 685 | /basket/index.php?p=isos |
25) | 676 | /docs/Tutorial/eggs-5-minutes |
26) | 675 | /blog/lastoslinux |
27) | 658 | /blog/lastoslinux?_x_tr_hist=true |
28) | 645 | /img/debian.svg |
29) | 635 | /blog/status?_x_tr_hist=true |
30) | 593 | /book/ |
|
Requested images and CSS |
Images and CSS requests ordered by hits |
Different images and CSS requested 2396 |
1) | 11143 | /img/logo.png |
2) | 10895 | /img/favicon.ico |
3) | 10690 | /assets/js/a7456010.61a607aa.js |
4) | 10385 | /assets/js/aba21aa0.5d9fc026.js |
5) | 8346 | /assets/js/36994c47.51a96c25.js |
6) | 6383 | /assets/css/styles.5263fc45.css |
7) | 6253 | /assets/js/0058b4c6.23851ad0.js |
8) | 5559 | /assets/js/5e95c892.878fa523.js |
9) | 5495 | /assets/js/a7bd4aaa.00925800.js |
10) | 5495 | /assets/js/a94703ab.269a590b.js |
11) | 5455 | /assets/js/17896441.d3882d61.js |
12) | 5325 | /assets/js/c4f5d8e4.bcdc9f39.js |
13) | 5051 | /assets/js/777.95edf2a9.js |
14) | 4910 | /assets/js/fdbb5340.fc147798.js |
15) | 4729 | /assets/js/main.6b363317.js |
16) | 4676 | /assets/js/runtime~main.1b3825bc.js |
17) | 4570 | /assets/js/e5ec829b.a51641d2.js |
18) | 4428 | /assets/js/de0a061f.6d931b0b.js |
19) | 4310 | /assets/js/814f3328.d5213515.js |
20) | 3956 | /assets/images/manjaro-uefi-booting-95048753d765a00b8927dec3bc362783.png |
21) | 3930 | /assets/js/a6aa9e1f.ad4850ef.js |
22) | 3910 | /assets/js/acecf23e.a163fee6.js |
23) | 3909 | /assets/js/0480b142.2ac9342e.js |
24) | 3880 | /assets/js/1f391b9e.98489d2e.js |
25) | 3850 | /assets/js/b569be7e.5e712685.js |
26) | 3841 | /assets/js/cdc75608.fda69e91.js |
27) | 3836 | /assets/js/6c51b983.41a82a38.js |
28) | 3831 | /assets/js/ef786cb5.c9b9ad3b.js |
29) | 3827 | /assets/js/87fb5a7d.c5416ebc.js |
30) | 3824 | /assets/js/2a38fabb.b72edc67.js |
|
Referers |
Referers ordered by visits (google excluded) |
Different referers 2212 |
1) | 64969 | none |
2) | 3291 | https://www.google.com/ |
3) | 3064 | https://penguins-eggs.net/ |
4) | 1095 | https://penguins-eggs.net/blog&sa=U&ved=2ahUKEwjCq5348NuIAxUYTUEAHVKvBysQFnoECDIQAg&usg=AOvVaw0fc1oV... |
5) | 481 | https://penguins-eggs.net/blog |
6) | 434 | http://penguins-eggs.net |
7) | 423 | https://duckduckgo.com/ |
8) | 406 | https://penguins--eggs-net.translate.goog/ |
9) | 386 | https://www.penguins-eggs.net/ |
10) | 359 | https://sourceforge.net/ |
11) | 280 | https://forum.manjaro.org/ |
12) | 261 | https://penguins-eggs.net/docs/Tutorial/eggs-users-guide |
13) | 253 | https://www.penguins-eggs.net/blog |
14) | 250 | https://penguins-eggs.net/blog/page/3 |
15) | 241 | https://penguins-eggs.net/blog&sa=U&ved=2ahUKEwjCq5348NuIAxUYTUEAHVKvBysQFnoECDIQAg&usg=AOvVaw0fc1oV... |
16) | 207 | https://penguins-eggs.net/drive |
17) | 178 | https://yandex.ru/ |
18) | 163 | https://penguins-eggs.net/?trk=public_post-text |
19) | 145 | https://penguins-eggs.net/docs/faq |
20) | 127 | https://penguins-eggs.net/?ref=https://giter.club |
21) | 127 | https://penguins-eggs.net/docs/Tutorial/wardrobe-users-guide |
22) | 115 | http://penguins-eggs.net/wordpress |
23) | 111 | https://penguins-eggs.net/docs/Tutorial/eggs5 |
24) | 109 | https://penguins-eggs.net/blog/page/2 |
25) | 107 | https://penguins-eggs.net/blog/lastoslinux |
26) | 105 | https://penguins-eggs.net/blog/triple-somersault |
27) | 100 | https://penguins-eggs.net/docs/Tutorial/eggs-5-minutes |
28) | 97 | https://www.penguins-eggs.net/drive |
29) | 96 | https://penguins-eggs.net/blog/page/12 |
30) | 95 | https://www.linux.org/ |
|
Referers by first time |
Referers ordered by first time date, newer on top (referers from google excluded) |
Different referers 2211 |
1) | 08/Mar/2025 | https://tasmarketingsolutions.com |
2) | 08/Mar/2025 | https://www.penguins-eggs.net/archives/2020/10/ |
3) | 08/Mar/2025 | https://penguins-eggs.net/archives/2022/01/ |
4) | 08/Mar/2025 | http://penguins-eggs.net:80/favicon.ico |
5) | 08/Mar/2025 | https://penguins-eggs.net/basket/index.php/packages/packages/packages/packages/packages/aur?p=packag... |
6) | 08/Mar/2025 | https://penguins-eggs.net/basket/index.php/packages/packages/packages/packages/packages/packages/pac... |
7) | 08/Mar/2025 | https://penguins-eggs.net/basket/index.php/packages/isos?p=isos |
8) | 08/Mar/2025 | https://penguins-eggs.net/basket/index.php/packages/packages?p=packages/tarballs&dl=latest |
9) | 08/Mar/2025 | https://penguins-eggs.net/basket/index.php/packages/packages/packages/isos?p=packages/aur&dl=README.... |
10) | 08/Mar/2025 | https://penguins-eggs.net/basket/index.php/packages/packages/packages/packages/packages/packages/pac... |
11) | 07/Mar/2025 | https://penguins-eggs.net/basket/index.php/packages/packages/packages |
12) | 07/Mar/2025 | http://m.baidu.com/s?wd=needleb5q |
13) | 07/Mar/2025 | https://penguins-eggs.net/archives/2022/04/ |
14) | 07/Mar/2025 | https://penguins-eggs.net/basket/index.php/packages/packages/packages/stuffs?p=packages/alpine&view=... |
15) | 07/Mar/2025 | https://penguins-eggs.net/basket/index.php/packages/packages/packages/isos?p=packages&dl=README.html |
16) | 07/Mar/2025 | https://penguins-eggs.net/basket/index.php/packages/packages/packages/packages/openmamba?p=packages/... |
17) | 07/Mar/2025 | https://penguins-eggs.net/basket/index.php/packages/packages/packages/packages/packages/ |
18) | 07/Mar/2025 | https://penguins-eggs.net/basket/index.php/packages/packages/packages/packages/packages/tarballs?p=p... |
19) | 07/Mar/2025 | https://penguins-eggs.net/basket/packages/aur/?C=M%3BO%3DA |
20) | 06/Mar/2025 | https://adh.newsfj.net/ |
21) | 06/Mar/2025 | https://forum.manjaro.org |
22) | 06/Mar/2025 | http://www.nerima-petsougi.jp/ |
23) | 06/Mar/2025 | http://penguins-eggs.net/dup-installer/main.installer.php |
24) | 06/Mar/2025 | https://penguins-eggs.net/basket/index.php?p=&dl=index.php |
25) | 06/Mar/2025 | https://fr.ubunlog.com/ |
26) | 06/Mar/2025 | https://penguins-eggs.net/basket/index.php?p=isos&dl=README.html |
27) | 06/Mar/2025 | https://penguins-eggs.net/ultramarine |
28) | 06/Mar/2025 | https://penguins-eggs.net/basket/index.php?p=&view=index.php |
29) | 06/Mar/2025 | https://penguins-eggs.net/basket/index.php?p=packages&view=README.html |
30) | 06/Mar/2025 | https://penguins-eggs.net/basket/index.php?p=packages%2Falpine |
|
Robots and web spiders |
Agents requesting robots.txt. MSIECrawler excluded. |
Total number of different robots 264 |
1) | 1674 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compat... |
2) | 582 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
3) | 498 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
4) | 351 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.... |
5) | 312 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; OAI-SearchBot/1.0; +https://openai.c... |
6) | 238 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
7) | 219 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.c... |
8) | 214 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
9) | 214 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
10) | 154 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compat... |
11) | 148 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbo... |
12) | 145 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.co... |
13) | 128 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
14) | 104 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.... |
15) | 99 | Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
16) | 98 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bin... |
17) | 83 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
18) | 80 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; PerplexityBot/1.0; +https://docs.perp... |
19) | 72 | Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +https://help.mail.ru/webmaster/indexing/rob... |
20) | 70 | Twitterbot/1.0 |
21) | 60 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; PerplexityBot/1.0; +https://perplexit... |
22) | 52 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.ama... |
23) | 50 | Mozilla/5.0 (compatible; MojeekBot/0.11; +https://www.mojeek.com/bot.html) |
24) | 46 | Mozilla/5.0 (compatible; coccocbot-web/1.0; +http://help.coccoc.com/searchengine) |
25) | 46 | Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com) |
26) | 44 | Mozilla/5.0 (compatible; SeznamBot/4.0; +http://napoveda.seznam.cz/seznambot-intro/) |
27) | 42 | ZoominfoBot (zoominfobot at zoominfo dot com) |
28) | 39 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Bravebot/1.0; +https://search.brave.c... |
29) | 34 | Mozilla/5.0 (compatible; coccocbot-image/1.0; +http://help.coccoc.com/searchengine) |
30) | 33 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.1... |
|
User agents |
The entire user agent string ordered by visits |
Different agents 8808 |
1) | 7733 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.ama... |
2) | 4139 | - |
3) | 3655 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compat... |
