Statistics generated with VISITORS Web Log Analyzer version 0.7
|
|
General information |
Information about analyzed log files |
Generated: Fri Aug 1 06:21:49 2025
|
Number of entries processed 2946418 |
Number of invalid entries 85 |
Processing time in seconds 27 |
|
Generated reports |
Click on the report name you want to see |
Number of reports generated 25 |
Unique visitors in each day |
Unique visitors in each month |
Unique visitors from Google in each day |
Unique visitors from Google in each month |
Pageviews per visit |
Weekday-Hour combined map |
Month-Day combined map |
Requested pages |
Requested images and CSS |
Referers |
Referers by first time |
Robots and web spiders |
User agents |
Operating Systems |
Browsers |
404 Errors |
Domains |
Googled pages |
Adsensed pages |
Google Keyphrases |
Google Keyphrases by first time |
Google Human Language |
Web trails |
Weekday distribution |
Hours distribution |
|
Unique visitors in each day |
Multiple hits with the same IP, user agent and access day, are considered a single visit |
Number of unique visitors 270983 |
Different days in logfile 260 |
15/Nov/2024 | 687 (0.3%) |
|
16/Nov/2024 | 672 (0.2%) |
|
17/Nov/2024 | 2744 (1.0%) |
|
18/Nov/2024 | 651 (0.2%) |
|
19/Nov/2024 | 456 (0.2%) |
|
20/Nov/2024 | 501 (0.2%) |
|
21/Nov/2024 | 391 (0.1%) |
|
22/Nov/2024 | 529 (0.2%) |
|
23/Nov/2024 | 388 (0.1%) |
|
24/Nov/2024 | 396 (0.1%) |
|
25/Nov/2024 | 497 (0.2%) |
|
26/Nov/2024 | 536 (0.2%) |
|
27/Nov/2024 | 630 (0.2%) |
|
28/Nov/2024 | 688 (0.3%) |
|
29/Nov/2024 | 576 (0.2%) |
|
30/Nov/2024 | 599 (0.2%) |
|
01/Dec/2024 | 480 (0.2%) |
|
02/Dec/2024 | 506 (0.2%) |
|
03/Dec/2024 | 474 (0.2%) |
|
04/Dec/2024 | 668 (0.2%) |
|
05/Dec/2024 | 533 (0.2%) |
|
06/Dec/2024 | 525 (0.2%) |
|
07/Dec/2024 | 475 (0.2%) |
|
08/Dec/2024 | 435 (0.2%) |
|
09/Dec/2024 | 550 (0.2%) |
|
10/Dec/2024 | 620 (0.2%) |
|
11/Dec/2024 | 511 (0.2%) |
|
12/Dec/2024 | 492 (0.2%) |
|
13/Dec/2024 | 433 (0.2%) |
|
14/Dec/2024 | 727 (0.3%) |
|
15/Dec/2024 | 394 (0.1%) |
|
16/Dec/2024 | 466 (0.2%) |
|
17/Dec/2024 | 482 (0.2%) |
|
18/Dec/2024 | 541 (0.2%) |
|
19/Dec/2024 | 507 (0.2%) |
|
20/Dec/2024 | 446 (0.2%) |
|
21/Dec/2024 | 481 (0.2%) |
|
22/Dec/2024 | 664 (0.2%) |
|
23/Dec/2024 | 656 (0.2%) |
|
24/Dec/2024 | 612 (0.2%) |
|
25/Dec/2024 | 498 (0.2%) |
|
26/Dec/2024 | 571 (0.2%) |
|
27/Dec/2024 | 454 (0.2%) |
|
28/Dec/2024 | 569 (0.2%) |
|
29/Dec/2024 | 541 (0.2%) |
|
30/Dec/2024 | 725 (0.3%) |
|
31/Dec/2024 | 631 (0.2%) |
|
01/Jan/2025 | 576 (0.2%) |
|
02/Jan/2025 | 728 (0.3%) |
|
03/Jan/2025 | 486 (0.2%) |
|
04/Jan/2025 | 415 (0.2%) |
|
05/Jan/2025 | 460 (0.2%) |
|
06/Jan/2025 | 651 (0.2%) |
|
07/Jan/2025 | 1003 (0.4%) |
|
08/Jan/2025 | 1064 (0.4%) |
|
09/Jan/2025 | 1441 (0.5%) |
|
10/Jan/2025 | 1374 (0.5%) |
|
11/Jan/2025 | 909 (0.3%) |
|
12/Jan/2025 | 1074 (0.4%) |
|
13/Jan/2025 | 1115 (0.4%) |
|
14/Jan/2025 | 766 (0.3%) |
|
15/Jan/2025 | 741 (0.3%) |
|
16/Jan/2025 | 686 (0.3%) |
|
17/Jan/2025 | 679 (0.3%) |
|
18/Jan/2025 | 697 (0.3%) |
|
19/Jan/2025 | 680 (0.3%) |
|
20/Jan/2025 | 834 (0.3%) |
|
21/Jan/2025 | 680 (0.3%) |
|
22/Jan/2025 | 700 (0.3%) |
|
23/Jan/2025 | 764 (0.3%) |
|
24/Jan/2025 | 734 (0.3%) |
|
25/Jan/2025 | 655 (0.2%) |
|
26/Jan/2025 | 654 (0.2%) |
|
27/Jan/2025 | 942 (0.3%) |
|
28/Jan/2025 | 649 (0.2%) |
|
29/Jan/2025 | 608 (0.2%) |
|
30/Jan/2025 | 730 (0.3%) |
|
31/Jan/2025 | 589 (0.2%) |
|
01/Feb/2025 | 680 (0.3%) |
|
02/Feb/2025 | 632 (0.2%) |
|
03/Feb/2025 | 666 (0.2%) |
|
04/Feb/2025 | 1013 (0.4%) |
|
05/Feb/2025 | 686 (0.3%) |
|
06/Feb/2025 | 899 (0.3%) |
|
07/Feb/2025 | 815 (0.3%) |
|
08/Feb/2025 | 581 (0.2%) |
|
09/Feb/2025 | 567 (0.2%) |
|
10/Feb/2025 | 719 (0.3%) |
|
11/Feb/2025 | 648 (0.2%) |
|
12/Feb/2025 | 579 (0.2%) |
|
13/Feb/2025 | 802 (0.3%) |
|
14/Feb/2025 | 780 (0.3%) |
|
15/Feb/2025 | 582 (0.2%) |
|
16/Feb/2025 | 590 (0.2%) |
|
17/Feb/2025 | 580 (0.2%) |
|
18/Feb/2025 | 800 (0.3%) |
|
19/Feb/2025 | 632 (0.2%) |
|
20/Feb/2025 | 951 (0.4%) |
|
21/Feb/2025 | 1112 (0.4%) |
|
22/Feb/2025 | 1090 (0.4%) |
|
23/Feb/2025 | 1046 (0.4%) |
|
24/Feb/2025 | 1177 (0.4%) |
|
25/Feb/2025 | 1104 (0.4%) |
|
26/Feb/2025 | 1223 (0.5%) |
|
27/Feb/2025 | 1094 (0.4%) |
|
28/Feb/2025 | 1181 (0.4%) |
|
01/Mar/2025 | 903 (0.3%) |
|
02/Mar/2025 | 562 (0.2%) |
|
03/Mar/2025 | 802 (0.3%) |
|
04/Mar/2025 | 805 (0.3%) |
|
05/Mar/2025 | 788 (0.3%) |
|
06/Mar/2025 | 635 (0.2%) |
|
07/Mar/2025 | 732 (0.3%) |
|
08/Mar/2025 | 674 (0.2%) |
|
09/Mar/2025 | 638 (0.2%) |
|
10/Mar/2025 | 1023 (0.4%) |
|
11/Mar/2025 | 755 (0.3%) |
|
12/Mar/2025 | 613 (0.2%) |
|
13/Mar/2025 | 653 (0.2%) |
|
14/Mar/2025 | 934 (0.3%) |
|
15/Mar/2025 | 738 (0.3%) |
|
16/Mar/2025 | 720 (0.3%) |
|
17/Mar/2025 | 688 (0.3%) |
|
18/Mar/2025 | 698 (0.3%) |
|
19/Mar/2025 | 821 (0.3%) |
|
20/Mar/2025 | 691 (0.3%) |
|
21/Mar/2025 | 566 (0.2%) |
|
22/Mar/2025 | 851 (0.3%) |
|
23/Mar/2025 | 556 (0.2%) |
|
24/Mar/2025 | 616 (0.2%) |
|
25/Mar/2025 | 615 (0.2%) |
|
26/Mar/2025 | 716 (0.3%) |
|
27/Mar/2025 | 843 (0.3%) |
|
28/Mar/2025 | 663 (0.2%) |
|
29/Mar/2025 | 806 (0.3%) |
|
30/Mar/2025 | 789 (0.3%) |
|
31/Mar/2025 | 937 (0.3%) |
|
01/Apr/2025 | 1142 (0.4%) |
|
02/Apr/2025 | 956 (0.4%) |
|
03/Apr/2025 | 1013 (0.4%) |
|
04/Apr/2025 | 1048 (0.4%) |
|
05/Apr/2025 | 1039 (0.4%) |
|
06/Apr/2025 | 1128 (0.4%) |
|
07/Apr/2025 | 1373 (0.5%) |
|
08/Apr/2025 | 1083 (0.4%) |
|
09/Apr/2025 | 1359 (0.5%) |
|
10/Apr/2025 | 933 (0.3%) |
|
11/Apr/2025 | 753 (0.3%) |
|
12/Apr/2025 | 751 (0.3%) |
|
13/Apr/2025 | 907 (0.3%) |
|
14/Apr/2025 | 959 (0.4%) |
|
15/Apr/2025 | 882 (0.3%) |
|
16/Apr/2025 | 945 (0.3%) |
|
17/Apr/2025 | 630 (0.2%) |
|
18/Apr/2025 | 819 (0.3%) |
|
19/Apr/2025 | 1004 (0.4%) |
|
20/Apr/2025 | 658 (0.2%) |
|
21/Apr/2025 | 2281 (0.8%) |
|
22/Apr/2025 | 40549 (15.0%) |
|
23/Apr/2025 | 1752 (0.6%) |
|
24/Apr/2025 | 675 (0.2%) |
|
25/Apr/2025 | 889 (0.3%) |
|
26/Apr/2025 | 834 (0.3%) |
|
27/Apr/2025 | 788 (0.3%) |
|
28/Apr/2025 | 799 (0.3%) |
|
29/Apr/2025 | 1002 (0.4%) |
|
30/Apr/2025 | 1085 (0.4%) |
|
01/May/2025 | 971 (0.4%) |
|
02/May/2025 | 900 (0.3%) |
|
03/May/2025 | 955 (0.4%) |
|
04/May/2025 | 1027 (0.4%) |
|
05/May/2025 | 992 (0.4%) |
|
06/May/2025 | 1061 (0.4%) |
|
07/May/2025 | 1139 (0.4%) |
|
08/May/2025 | 1190 (0.4%) |
|
09/May/2025 | 1192 (0.4%) |
|
10/May/2025 | 1059 (0.4%) |
|
11/May/2025 | 1117 (0.4%) |
|
12/May/2025 | 1134 (0.4%) |
|
13/May/2025 | 1217 (0.4%) |
|
14/May/2025 | 987 (0.4%) |
|
15/May/2025 | 1032 (0.4%) |
|
16/May/2025 | 873 (0.3%) |
|
17/May/2025 | 700 (0.3%) |
|
18/May/2025 | 785 (0.3%) |
|
19/May/2025 | 1194 (0.4%) |
|
20/May/2025 | 1713 (0.6%) |
|
21/May/2025 | 1433 (0.5%) |
|
22/May/2025 | 913 (0.3%) |
|
23/May/2025 | 780 (0.3%) |
|
24/May/2025 | 734 (0.3%) |
|
25/May/2025 | 740 (0.3%) |
|
26/May/2025 | 1002 (0.4%) |
|
27/May/2025 | 809 (0.3%) |
|
28/May/2025 | 933 (0.3%) |
|
29/May/2025 | 859 (0.3%) |
|
30/May/2025 | 1357 (0.5%) |
|
31/May/2025 | 1460 (0.5%) |
|
01/Jun/2025 | 856 (0.3%) |
|
02/Jun/2025 | 1006 (0.4%) |
|
03/Jun/2025 | 1154 (0.4%) |
|
04/Jun/2025 | 1108 (0.4%) |
|
05/Jun/2025 | 1176 (0.4%) |
|
06/Jun/2025 | 1145 (0.4%) |
|
07/Jun/2025 | 1162 (0.4%) |
|
08/Jun/2025 | 1163 (0.4%) |
|
09/Jun/2025 | 1313 (0.5%) |
|
10/Jun/2025 | 1275 (0.5%) |
|
11/Jun/2025 | 1208 (0.4%) |
|
12/Jun/2025 | 1225 (0.5%) |
|
13/Jun/2025 | 956 (0.4%) |
|
14/Jun/2025 | 1011 (0.4%) |
|
15/Jun/2025 | 1043 (0.4%) |
|
16/Jun/2025 | 1059 (0.4%) |
|
17/Jun/2025 | 1046 (0.4%) |
|
18/Jun/2025 | 957 (0.4%) |
|
19/Jun/2025 | 818 (0.3%) |
|
20/Jun/2025 | 806 (0.3%) |
|
21/Jun/2025 | 693 (0.3%) |
|
22/Jun/2025 | 754 (0.3%) |
|
23/Jun/2025 | 821 (0.3%) |
|
24/Jun/2025 | 813 (0.3%) |
|
25/Jun/2025 | 825 (0.3%) |
|
26/Jun/2025 | 698 (0.3%) |
|
27/Jun/2025 | 1127 (0.4%) |
|
28/Jun/2025 | 953 (0.4%) |
|
29/Jun/2025 | 817 (0.3%) |
|
30/Jun/2025 | 827 (0.3%) |
|
01/Jul/2025 | 1036 (0.4%) |
|
02/Jul/2025 | 1102 (0.4%) |
|
03/Jul/2025 | 1112 (0.4%) |
|
04/Jul/2025 | 1285 (0.5%) |
|
05/Jul/2025 | 1159 (0.4%) |
|
06/Jul/2025 | 1191 (0.4%) |
|
07/Jul/2025 | 1362 (0.5%) |
|
08/Jul/2025 | 1288 (0.5%) |
|
09/Jul/2025 | 1270 (0.5%) |
|
10/Jul/2025 | 1255 (0.5%) |
|
11/Jul/2025 | 1124 (0.4%) |
|
12/Jul/2025 | 1166 (0.4%) |
|
13/Jul/2025 | 1128 (0.4%) |
|
14/Jul/2025 | 1292 (0.5%) |
|
15/Jul/2025 | 3554 (1.3%) |
|
16/Jul/2025 | 1713 (0.6%) |
|
17/Jul/2025 | 1146 (0.4%) |
|
18/Jul/2025 | 1716 (0.6%) |
|
19/Jul/2025 | 1550 (0.6%) |
|
20/Jul/2025 | 956 (0.4%) |
|
21/Jul/2025 | 1318 (0.5%) |
|
22/Jul/2025 | 1381 (0.5%) |
|
23/Jul/2025 | 1017 (0.4%) |
|
24/Jul/2025 | 1100 (0.4%) |
|
25/Jul/2025 | 1254 (0.5%) |
|
26/Jul/2025 | 1127 (0.4%) |
|
27/Jul/2025 | 1048 (0.4%) |
|
28/Jul/2025 | 1129 (0.4%) |
|
29/Jul/2025 | 1138 (0.4%) |
|
30/Jul/2025 | 1271 (0.5%) |
|
31/Jul/2025 | 1525 (0.6%) |
|
01/Aug/2025 | 409 (0.2%) |
|
|
Unique visitors in each month |
Multiple hits with the same IP, user agent and access day, are considered a single visit |
Number of unique visitors 270983 |
Different months in logfile 10 |
Nov/2024 | 10941 (4.0%) |
|
Dec/2024 | 16667 (6.2%) |
|
Jan/2025 | 24084 (8.9%) |
|
Feb/2025 | 23229 (8.6%) |
|
Mar/2025 | 22831 (8.4%) |
|
Apr/2025 | 70036 (25.8%) |
|
May/2025 | 32258 (11.9%) |
|
Jun/2025 | 29815 (11.0%) |
|
Jul/2025 | 40713 (15.0%) |
|
Aug/2025 | 409 (0.2%) |
|
|
Unique visitors from Google in each day |
The red part of the bar expresses the percentage of visits originated from Google |
Number of unique visitors 270983 |
Number of unique visitors from google 11 |
Different days in logfile 260 |
15/Nov/2024 | 0 (0.0%) |
|
16/Nov/2024 | 0 (0.0%) |
|
17/Nov/2024 | 0 (0.0%) |
|
18/Nov/2024 | 1 (0.2%) |
|
19/Nov/2024 | 0 (0.0%) |
|
20/Nov/2024 | 0 (0.0%) |
|
21/Nov/2024 | 0 (0.0%) |
|
22/Nov/2024 | 0 (0.0%) |
|
23/Nov/2024 | 0 (0.0%) |
|
24/Nov/2024 | 0 (0.0%) |
|
25/Nov/2024 | 0 (0.0%) |
|
26/Nov/2024 | 0 (0.0%) |
|
27/Nov/2024 | 0 (0.0%) |
|
28/Nov/2024 | 0 (0.0%) |
|
29/Nov/2024 | 0 (0.0%) |
|
30/Nov/2024 | 0 (0.0%) |
|
01/Dec/2024 | 0 (0.0%) |
|
02/Dec/2024 | 0 (0.0%) |
|
03/Dec/2024 | 0 (0.0%) |
|
04/Dec/2024 | 0 (0.0%) |
|
05/Dec/2024 | 0 (0.0%) |
|
06/Dec/2024 | 0 (0.0%) |
|
07/Dec/2024 | 0 (0.0%) |
|
08/Dec/2024 | 0 (0.0%) |
|
09/Dec/2024 | 0 (0.0%) |
|
10/Dec/2024 | 0 (0.0%) |
|
11/Dec/2024 | 0 (0.0%) |
|
12/Dec/2024 | 0 (0.0%) |
|
13/Dec/2024 | 0 (0.0%) |
|
14/Dec/2024 | 0 (0.0%) |
|
15/Dec/2024 | 0 (0.0%) |
|
16/Dec/2024 | 0 (0.0%) |
|
17/Dec/2024 | 0 (0.0%) |
|
18/Dec/2024 | 0 (0.0%) |
|
19/Dec/2024 | 0 (0.0%) |
|
20/Dec/2024 | 0 (0.0%) |
|
21/Dec/2024 | 0 (0.0%) |
|
22/Dec/2024 | 0 (0.0%) |
|
23/Dec/2024 | 0 (0.0%) |
|
24/Dec/2024 | 0 (0.0%) |
|
25/Dec/2024 | 0 (0.0%) |
|
26/Dec/2024 | 1 (0.2%) |
|
27/Dec/2024 | 0 (0.0%) |
|
28/Dec/2024 | 0 (0.0%) |
|
29/Dec/2024 | 0 (0.0%) |
|
30/Dec/2024 | 0 (0.0%) |
|
31/Dec/2024 | 0 (0.0%) |
|
01/Jan/2025 | 0 (0.0%) |
|
02/Jan/2025 | 0 (0.0%) |
|
03/Jan/2025 | 0 (0.0%) |
|
04/Jan/2025 | 0 (0.0%) |
|
05/Jan/2025 | 0 (0.0%) |
|
06/Jan/2025 | 0 (0.0%) |
|
07/Jan/2025 | 0 (0.0%) |
|
08/Jan/2025 | 0 (0.0%) |
|
09/Jan/2025 | 0 (0.0%) |
|
10/Jan/2025 | 0 (0.0%) |
|
11/Jan/2025 | 0 (0.0%) |
|
12/Jan/2025 | 0 (0.0%) |
|
13/Jan/2025 | 0 (0.0%) |
|
14/Jan/2025 | 0 (0.0%) |
|
15/Jan/2025 | 0 (0.0%) |
|
16/Jan/2025 | 0 (0.0%) |
|
17/Jan/2025 | 0 (0.0%) |
|
18/Jan/2025 | 1 (0.1%) |
|
19/Jan/2025 | 0 (0.0%) |
|
20/Jan/2025 | 0 (0.0%) |
|
21/Jan/2025 | 0 (0.0%) |
|
22/Jan/2025 | 0 (0.0%) |
|
23/Jan/2025 | 0 (0.0%) |
|
24/Jan/2025 | 0 (0.0%) |
|
25/Jan/2025 | 0 (0.0%) |
|
26/Jan/2025 | 0 (0.0%) |
|
27/Jan/2025 | 0 (0.0%) |
|
28/Jan/2025 | 0 (0.0%) |
|
29/Jan/2025 | 0 (0.0%) |
|
30/Jan/2025 | 0 (0.0%) |
|
31/Jan/2025 | 0 (0.0%) |
|
01/Feb/2025 | 0 (0.0%) |
|
02/Feb/2025 | 0 (0.0%) |
|
03/Feb/2025 | 0 (0.0%) |
|
04/Feb/2025 | 0 (0.0%) |
|
05/Feb/2025 | 0 (0.0%) |
|
06/Feb/2025 | 0 (0.0%) |
|
07/Feb/2025 | 0 (0.0%) |
|
08/Feb/2025 | 0 (0.0%) |
|
09/Feb/2025 | 0 (0.0%) |
|
10/Feb/2025 | 0 (0.0%) |
|
11/Feb/2025 | 0 (0.0%) |
|
12/Feb/2025 | 0 (0.0%) |
|
13/Feb/2025 | 0 (0.0%) |
|
14/Feb/2025 | 0 (0.0%) |
|
15/Feb/2025 | 0 (0.0%) |
|
16/Feb/2025 | 0 (0.0%) |
|
17/Feb/2025 | 0 (0.0%) |
|
18/Feb/2025 | 0 (0.0%) |
|
19/Feb/2025 | 0 (0.0%) |
|
20/Feb/2025 | 0 (0.0%) |
|
21/Feb/2025 | 0 (0.0%) |
|
22/Feb/2025 | 0 (0.0%) |
|
23/Feb/2025 | 0 (0.0%) |
|
24/Feb/2025 | 0 (0.0%) |
|
25/Feb/2025 | 0 (0.0%) |
|
26/Feb/2025 | 0 (0.0%) |
|
27/Feb/2025 | 0 (0.0%) |
|
28/Feb/2025 | 0 (0.0%) |
|
01/Mar/2025 | 0 (0.0%) |
|
02/Mar/2025 | 0 (0.0%) |
|
03/Mar/2025 | 0 (0.0%) |
|
04/Mar/2025 | 0 (0.0%) |
|
05/Mar/2025 | 0 (0.0%) |
|
06/Mar/2025 | 0 (0.0%) |
|
07/Mar/2025 | 0 (0.0%) |
|
08/Mar/2025 | 0 (0.0%) |
|
09/Mar/2025 | 0 (0.0%) |
|
10/Mar/2025 | 0 (0.0%) |
|
11/Mar/2025 | 0 (0.0%) |
|
12/Mar/2025 | 0 (0.0%) |
|
13/Mar/2025 | 0 (0.0%) |
|
14/Mar/2025 | 0 (0.0%) |
|
15/Mar/2025 | 0 (0.0%) |
|
16/Mar/2025 | 1 (0.1%) |
|
17/Mar/2025 | 0 (0.0%) |
|
18/Mar/2025 | 0 (0.0%) |
|
19/Mar/2025 | 0 (0.0%) |
|
20/Mar/2025 | 0 (0.0%) |
|
21/Mar/2025 | 0 (0.0%) |
|
22/Mar/2025 | 0 (0.0%) |
|
23/Mar/2025 | 0 (0.0%) |
|
24/Mar/2025 | 0 (0.0%) |
|
25/Mar/2025 | 0 (0.0%) |
|
26/Mar/2025 | 0 (0.0%) |
|
27/Mar/2025 | 0 (0.0%) |
|
28/Mar/2025 | 0 (0.0%) |
|
29/Mar/2025 | 1 (0.1%) |
|
30/Mar/2025 | 0 (0.0%) |
|
31/Mar/2025 | 0 (0.0%) |
|
01/Apr/2025 | 0 (0.0%) |
|
02/Apr/2025 | 0 (0.0%) |
|
03/Apr/2025 | 0 (0.0%) |
|
04/Apr/2025 | 0 (0.0%) |
|
05/Apr/2025 | 1 (0.1%) |
|
06/Apr/2025 | 0 (0.0%) |
|
07/Apr/2025 | 0 (0.0%) |
|
08/Apr/2025 | 0 (0.0%) |
|
09/Apr/2025 | 0 (0.0%) |
|
10/Apr/2025 | 0 (0.0%) |
|
11/Apr/2025 | 1 (0.1%) |
|
12/Apr/2025 | 0 (0.0%) |
|
13/Apr/2025 | 1 (0.1%) |
|
14/Apr/2025 | 0 (0.0%) |
|
15/Apr/2025 | 0 (0.0%) |
|
16/Apr/2025 | 0 (0.0%) |
|
17/Apr/2025 | 0 (0.0%) |
|
18/Apr/2025 | 0 (0.0%) |
|
19/Apr/2025 | 0 (0.0%) |
|
20/Apr/2025 | 0 (0.0%) |
|
21/Apr/2025 | 0 (0.0%) |
|
22/Apr/2025 | 0 (0.0%) |
|
23/Apr/2025 | 0 (0.0%) |
|
24/Apr/2025 | 0 (0.0%) |
|
25/Apr/2025 | 0 (0.0%) |
|
26/Apr/2025 | 0 (0.0%) |
|
27/Apr/2025 | 0 (0.0%) |
|
28/Apr/2025 | 0 (0.0%) |
|
29/Apr/2025 | 0 (0.0%) |
|
30/Apr/2025 | 0 (0.0%) |
|
01/May/2025 | 0 (0.0%) |
|
02/May/2025 | 0 (0.0%) |
|
03/May/2025 | 0 (0.0%) |
|
04/May/2025 | 0 (0.0%) |
|
05/May/2025 | 0 (0.0%) |
|
06/May/2025 | 1 (0.1%) |
|
07/May/2025 | 0 (0.0%) |
|
08/May/2025 | 0 (0.0%) |
|
09/May/2025 | 0 (0.0%) |
|
10/May/2025 | 0 (0.0%) |
|
11/May/2025 | 0 (0.0%) |
|
12/May/2025 | 0 (0.0%) |
|
13/May/2025 | 0 (0.0%) |
|
14/May/2025 | 0 (0.0%) |
|
15/May/2025 | 0 (0.0%) |
|
16/May/2025 | 0 (0.0%) |
|
17/May/2025 | 0 (0.0%) |
|
18/May/2025 | 0 (0.0%) |
|
19/May/2025 | 0 (0.0%) |
|
20/May/2025 | 0 (0.0%) |
|
21/May/2025 | 0 (0.0%) |
|
22/May/2025 | 0 (0.0%) |
|
23/May/2025 | 0 (0.0%) |
|
24/May/2025 | 0 (0.0%) |
|
25/May/2025 | 0 (0.0%) |
|
26/May/2025 | 0 (0.0%) |
|
27/May/2025 | 0 (0.0%) |
|
28/May/2025 | 0 (0.0%) |
|
29/May/2025 | 0 (0.0%) |
|
30/May/2025 | 0 (0.0%) |
|
31/May/2025 | 0 (0.0%) |
|
01/Jun/2025 | 0 (0.0%) |
|
02/Jun/2025 | 0 (0.0%) |
|
03/Jun/2025 | 0 (0.0%) |
|
04/Jun/2025 | 0 (0.0%) |
|
05/Jun/2025 | 0 (0.0%) |
|
06/Jun/2025 | 0 (0.0%) |
|
07/Jun/2025 | 0 (0.0%) |
|
08/Jun/2025 | 0 (0.0%) |
|
09/Jun/2025 | 0 (0.0%) |
|
10/Jun/2025 | 0 (0.0%) |
|
11/Jun/2025 | 0 (0.0%) |
|
12/Jun/2025 | 0 (0.0%) |
|
13/Jun/2025 | 0 (0.0%) |
|
14/Jun/2025 | 0 (0.0%) |
|
15/Jun/2025 | 0 (0.0%) |
|
16/Jun/2025 | 1 (0.1%) |
|
17/Jun/2025 | 0 (0.0%) |
|
18/Jun/2025 | 0 (0.0%) |
|
19/Jun/2025 | 0 (0.0%) |
|
20/Jun/2025 | 0 (0.0%) |
|
21/Jun/2025 | 0 (0.0%) |
|
22/Jun/2025 | 0 (0.0%) |
|
23/Jun/2025 | 0 (0.0%) |
|
24/Jun/2025 | 0 (0.0%) |
|
25/Jun/2025 | 0 (0.0%) |
|
26/Jun/2025 | 0 (0.0%) |
|
27/Jun/2025 | 0 (0.0%) |
|
28/Jun/2025 | 0 (0.0%) |
|
29/Jun/2025 | 0 (0.0%) |
|
30/Jun/2025 | 0 (0.0%) |
|
01/Jul/2025 | 0 (0.0%) |
|
02/Jul/2025 | 0 (0.0%) |
|
03/Jul/2025 | 0 (0.0%) |
|
04/Jul/2025 | 0 (0.0%) |
|
05/Jul/2025 | 0 (0.0%) |
|
06/Jul/2025 | 0 (0.0%) |
|
07/Jul/2025 | 0 (0.0%) |
|
08/Jul/2025 | 0 (0.0%) |
|
09/Jul/2025 | 0 (0.0%) |
|
10/Jul/2025 | 0 (0.0%) |
|
11/Jul/2025 | 0 (0.0%) |
|
12/Jul/2025 | 0 (0.0%) |
|
13/Jul/2025 | 0 (0.0%) |
|
14/Jul/2025 | 0 (0.0%) |
|
15/Jul/2025 | 0 (0.0%) |
|
16/Jul/2025 | 1 (0.1%) |
|
17/Jul/2025 | 0 (0.0%) |
|
18/Jul/2025 | 0 (0.0%) |
|
19/Jul/2025 | 0 (0.0%) |
|
20/Jul/2025 | 0 (0.0%) |
|
21/Jul/2025 | 0 (0.0%) |
|
22/Jul/2025 | 0 (0.0%) |
|
23/Jul/2025 | 0 (0.0%) |
|
24/Jul/2025 | 0 (0.0%) |
|
25/Jul/2025 | 0 (0.0%) |
|
26/Jul/2025 | 0 (0.0%) |
|
27/Jul/2025 | 0 (0.0%) |
|
28/Jul/2025 | 0 (0.0%) |
|
29/Jul/2025 | 0 (0.0%) |
|
30/Jul/2025 | 0 (0.0%) |
|
31/Jul/2025 | 0 (0.0%) |
|
01/Aug/2025 | 0 (0.0%) |
|
|
Unique visitors from Google in each month |
The red part of the bar expresses the percentage of visits originated from Google |
Number of unique visitors 270983 |
Number of unique visitors from google 11 |
Different months in logfile 10 |
Nov/2024 | 1 (0.0%) |
|
Dec/2024 | 1 (0.0%) |
|
Jan/2025 | 1 (0.0%) |
|
Feb/2025 | 0 (0.0%) |
|
Mar/2025 | 2 (0.0%) |
|
Apr/2025 | 3 (0.0%) |
|
May/2025 | 1 (0.0%) |
|
Jun/2025 | 1 (0.0%) |
|
Jul/2025 | 1 (0.0%) |
|
Aug/2025 | 0 (0.0%) |
|
|
Weekday-Hour combined map |
Brighter means higher level of hits |
Hour with max traffic starting at Tu 21:00 with hits 6594 |
Hour with min traffic starting at Su 22:00 with hits 970 |
|
Mo | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Tu | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
We | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Th | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Fr | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Sa | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Su | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
|
Month-Day combined map |
Brighter means higher level of hits |
Day with max traffic is Apr 22 with hits 40635 |
Day with min traffic is Nov 21 with hits 405 |
|
Jan | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Feb | |
|
