Statistics generated with VISITORS Web Log Analyzer version 0.7
|
|
General information |
Information about analyzed log files |
Generated: Fri Aug 1 06:21:22 2025
|
Number of entries processed 1994791 |
Number of invalid entries 0 |
Processing time in seconds 20 |
|
Generated reports |
Click on the report name you want to see |
Number of reports generated 25 |
Unique visitors in each day |
Unique visitors in each month |
Unique visitors from Google in each day |
Unique visitors from Google in each month |
Pageviews per visit |
Weekday-Hour combined map |
Month-Day combined map |
Requested pages |
Requested images and CSS |
Referers |
Referers by first time |
Robots and web spiders |
User agents |
Operating Systems |
Browsers |
404 Errors |
Domains |
Googled pages |
Adsensed pages |
Google Keyphrases |
Google Keyphrases by first time |
Google Human Language |
Web trails |
Weekday distribution |
Hours distribution |
|
Unique visitors in each day |
Multiple hits with the same IP, user agent and access day, are considered a single visit |
Number of unique visitors 77091 |
Different days in logfile 260 |
15/Nov/2024 | 162 (0.2%) |
|
16/Nov/2024 | 166 (0.2%) |
|
17/Nov/2024 | 177 (0.2%) |
|
18/Nov/2024 | 218 (0.3%) |
|
19/Nov/2024 | 178 (0.2%) |
|
20/Nov/2024 | 168 (0.2%) |
|
21/Nov/2024 | 295 (0.4%) |
|
22/Nov/2024 | 152 (0.2%) |
|
23/Nov/2024 | 210 (0.3%) |
|
24/Nov/2024 | 197 (0.3%) |
|
25/Nov/2024 | 200 (0.3%) |
|
26/Nov/2024 | 164 (0.2%) |
|
27/Nov/2024 | 149 (0.2%) |
|
28/Nov/2024 | 175 (0.2%) |
|
29/Nov/2024 | 162 (0.2%) |
|
30/Nov/2024 | 151 (0.2%) |
|
01/Dec/2024 | 178 (0.2%) |
|
02/Dec/2024 | 213 (0.3%) |
|
03/Dec/2024 | 144 (0.2%) |
|
04/Dec/2024 | 188 (0.2%) |
|
05/Dec/2024 | 151 (0.2%) |
|
06/Dec/2024 | 248 (0.3%) |
|
07/Dec/2024 | 156 (0.2%) |
|
08/Dec/2024 | 159 (0.2%) |
|
09/Dec/2024 | 152 (0.2%) |
|
10/Dec/2024 | 147 (0.2%) |
|
11/Dec/2024 | 147 (0.2%) |
|
12/Dec/2024 | 126 (0.2%) |
|
13/Dec/2024 | 137 (0.2%) |
|
14/Dec/2024 | 181 (0.2%) |
|
15/Dec/2024 | 147 (0.2%) |
|
16/Dec/2024 | 151 (0.2%) |
|
17/Dec/2024 | 145 (0.2%) |
|
18/Dec/2024 | 171 (0.2%) |
|
19/Dec/2024 | 198 (0.3%) |
|
20/Dec/2024 | 224 (0.3%) |
|
21/Dec/2024 | 135 (0.2%) |
|
22/Dec/2024 | 202 (0.3%) |
|
23/Dec/2024 | 118 (0.2%) |
|
24/Dec/2024 | 163 (0.2%) |
|
25/Dec/2024 | 126 (0.2%) |
|
26/Dec/2024 | 154 (0.2%) |
|
27/Dec/2024 | 147 (0.2%) |
|
28/Dec/2024 | 124 (0.2%) |
|
29/Dec/2024 | 177 (0.2%) |
|
30/Dec/2024 | 399 (0.5%) |
|
31/Dec/2024 | 134 (0.2%) |
|
01/Jan/2025 | 146 (0.2%) |
|
02/Jan/2025 | 197 (0.3%) |
|
03/Jan/2025 | 149 (0.2%) |
|
04/Jan/2025 | 136 (0.2%) |
|
05/Jan/2025 | 167 (0.2%) |
|
06/Jan/2025 | 256 (0.3%) |
|
07/Jan/2025 | 227 (0.3%) |
|
08/Jan/2025 | 174 (0.2%) |
|
09/Jan/2025 | 341 (0.4%) |
|
10/Jan/2025 | 180 (0.2%) |
|
11/Jan/2025 | 176 (0.2%) |
|
12/Jan/2025 | 189 (0.2%) |
|
13/Jan/2025 | 188 (0.2%) |
|
14/Jan/2025 | 170 (0.2%) |
|
15/Jan/2025 | 199 (0.3%) |
|
16/Jan/2025 | 258 (0.3%) |
|
17/Jan/2025 | 148 (0.2%) |
|
18/Jan/2025 | 118 (0.2%) |
|
19/Jan/2025 | 173 (0.2%) |
|
20/Jan/2025 | 194 (0.3%) |
|
21/Jan/2025 | 161 (0.2%) |
|
22/Jan/2025 | 173 (0.2%) |
|
23/Jan/2025 | 162 (0.2%) |
|
24/Jan/2025 | 141 (0.2%) |
|
25/Jan/2025 | 139 (0.2%) |
|
26/Jan/2025 | 213 (0.3%) |
|
27/Jan/2025 | 172 (0.2%) |
|
28/Jan/2025 | 145 (0.2%) |
|
29/Jan/2025 | 155 (0.2%) |
|
30/Jan/2025 | 204 (0.3%) |
|
31/Jan/2025 | 164 (0.2%) |
|
01/Feb/2025 | 147 (0.2%) |
|
02/Feb/2025 | 156 (0.2%) |
|
03/Feb/2025 | 131 (0.2%) |
|
04/Feb/2025 | 303 (0.4%) |
|
05/Feb/2025 | 162 (0.2%) |
|
06/Feb/2025 | 152 (0.2%) |
|
07/Feb/2025 | 210 (0.3%) |
|
08/Feb/2025 | 164 (0.2%) |
|
09/Feb/2025 | 149 (0.2%) |
|
10/Feb/2025 | 211 (0.3%) |
|
11/Feb/2025 | 154 (0.2%) |
|
12/Feb/2025 | 135 (0.2%) |
|
13/Feb/2025 | 160 (0.2%) |
|
14/Feb/2025 | 156 (0.2%) |
|
15/Feb/2025 | 151 (0.2%) |
|
16/Feb/2025 | 176 (0.2%) |
|
17/Feb/2025 | 182 (0.2%) |
|
18/Feb/2025 | 257 (0.3%) |
|
19/Feb/2025 | 206 (0.3%) |
|
20/Feb/2025 | 224 (0.3%) |
|
21/Feb/2025 | 211 (0.3%) |
|
22/Feb/2025 | 213 (0.3%) |
|
23/Feb/2025 | 209 (0.3%) |
|
24/Feb/2025 | 214 (0.3%) |
|
25/Feb/2025 | 240 (0.3%) |
|
26/Feb/2025 | 254 (0.3%) |
|
27/Feb/2025 | 202 (0.3%) |
|
28/Feb/2025 | 194 (0.3%) |
|
01/Mar/2025 | 192 (0.2%) |
|
02/Mar/2025 | 197 (0.3%) |
|
03/Mar/2025 | 234 (0.3%) |
|
04/Mar/2025 | 231 (0.3%) |
|
05/Mar/2025 | 288 (0.4%) |
|
06/Mar/2025 | 186 (0.2%) |
|
07/Mar/2025 | 167 (0.2%) |
|
08/Mar/2025 | 184 (0.2%) |
|
09/Mar/2025 | 202 (0.3%) |
|
10/Mar/2025 | 472 (0.6%) |
|
11/Mar/2025 | 211 (0.3%) |
|
12/Mar/2025 | 220 (0.3%) |
|
13/Mar/2025 | 179 (0.2%) |
|
14/Mar/2025 | 226 (0.3%) |
|
15/Mar/2025 | 190 (0.2%) |
|
16/Mar/2025 | 187 (0.2%) |
|
17/Mar/2025 | 189 (0.2%) |
|
18/Mar/2025 | 173 (0.2%) |
|
19/Mar/2025 | 205 (0.3%) |
|
20/Mar/2025 | 280 (0.4%) |
|
21/Mar/2025 | 188 (0.2%) |
|
22/Mar/2025 | 191 (0.2%) |
|
23/Mar/2025 | 216 (0.3%) |
|
24/Mar/2025 | 200 (0.3%) |
|
25/Mar/2025 | 166 (0.2%) |
|
26/Mar/2025 | 188 (0.2%) |
|
27/Mar/2025 | 219 (0.3%) |
|
28/Mar/2025 | 167 (0.2%) |
|
29/Mar/2025 | 280 (0.4%) |
|
30/Mar/2025 | 174 (0.2%) |
|
31/Mar/2025 | 201 (0.3%) |
|
01/Apr/2025 | 236 (0.3%) |
|
02/Apr/2025 | 194 (0.3%) |
|
03/Apr/2025 | 244 (0.3%) |
|
04/Apr/2025 | 243 (0.3%) |
|
05/Apr/2025 | 236 (0.3%) |
|
06/Apr/2025 | 175 (0.2%) |
|
07/Apr/2025 | 233 (0.3%) |
|
08/Apr/2025 | 198 (0.3%) |
|
09/Apr/2025 | 239 (0.3%) |
|
10/Apr/2025 | 211 (0.3%) |
|
11/Apr/2025 | 162 (0.2%) |
|
12/Apr/2025 | 158 (0.2%) |
|
13/Apr/2025 | 199 (0.3%) |
|
14/Apr/2025 | 293 (0.4%) |
|
15/Apr/2025 | 271 (0.4%) |
|
16/Apr/2025 | 236 (0.3%) |
|
17/Apr/2025 | 176 (0.2%) |
|
18/Apr/2025 | 188 (0.2%) |
|
19/Apr/2025 | 187 (0.2%) |
|
20/Apr/2025 | 179 (0.2%) |
|
21/Apr/2025 | 296 (0.4%) |
|
22/Apr/2025 | 21175 (27.5%) |
|
23/Apr/2025 | 546 (0.7%) |
|
24/Apr/2025 | 205 (0.3%) |
|
25/Apr/2025 | 216 (0.3%) |
|
26/Apr/2025 | 305 (0.4%) |
|
27/Apr/2025 | 275 (0.4%) |
|
28/Apr/2025 | 216 (0.3%) |
|
29/Apr/2025 | 259 (0.3%) |
|
30/Apr/2025 | 286 (0.4%) |
|
01/May/2025 | 239 (0.3%) |
|
02/May/2025 | 216 (0.3%) |
|
03/May/2025 | 225 (0.3%) |
|
04/May/2025 | 271 (0.4%) |
|
05/May/2025 | 270 (0.4%) |
|
06/May/2025 | 226 (0.3%) |
|
07/May/2025 | 290 (0.4%) |
|
08/May/2025 | 279 (0.4%) |
|
09/May/2025 | 284 (0.4%) |
|
10/May/2025 | 302 (0.4%) |
|
11/May/2025 | 248 (0.3%) |
|
12/May/2025 | 354 (0.5%) |
|
13/May/2025 | 329 (0.4%) |
|
14/May/2025 | 325 (0.4%) |
|
15/May/2025 | 349 (0.5%) |
|
16/May/2025 | 324 (0.4%) |
|
17/May/2025 | 321 (0.4%) |
|
18/May/2025 | 362 (0.5%) |
|
19/May/2025 | 264 (0.3%) |
|
20/May/2025 | 256 (0.3%) |
|
21/May/2025 | 263 (0.3%) |
|
22/May/2025 | 215 (0.3%) |
|
23/May/2025 | 199 (0.3%) |
|
24/May/2025 | 178 (0.2%) |
|
25/May/2025 | 198 (0.3%) |
|
26/May/2025 | 207 (0.3%) |
|
27/May/2025 | 211 (0.3%) |
|
28/May/2025 | 225 (0.3%) |
|
29/May/2025 | 338 (0.4%) |
|
30/May/2025 | 477 (0.6%) |
|
31/May/2025 | 468 (0.6%) |
|
01/Jun/2025 | 189 (0.2%) |
|
02/Jun/2025 | 234 (0.3%) |
|
03/Jun/2025 | 239 (0.3%) |
|
04/Jun/2025 | 242 (0.3%) |
|
05/Jun/2025 | 400 (0.5%) |
|
06/Jun/2025 | 224 (0.3%) |
|
07/Jun/2025 | 189 (0.2%) |
|
08/Jun/2025 | 225 (0.3%) |
|
09/Jun/2025 | 207 (0.3%) |
|
10/Jun/2025 | 236 (0.3%) |
|
11/Jun/2025 | 247 (0.3%) |
|
12/Jun/2025 | 210 (0.3%) |
|
13/Jun/2025 | 204 (0.3%) |
|
14/Jun/2025 | 228 (0.3%) |
|
15/Jun/2025 | 190 (0.2%) |
|
16/Jun/2025 | 341 (0.4%) |
|
17/Jun/2025 | 296 (0.4%) |
|
18/Jun/2025 | 226 (0.3%) |
|
19/Jun/2025 | 300 (0.4%) |
|
20/Jun/2025 | 223 (0.3%) |
|
21/Jun/2025 | 280 (0.4%) |
|
22/Jun/2025 | 214 (0.3%) |
|
23/Jun/2025 | 265 (0.3%) |
|
24/Jun/2025 | 221 (0.3%) |
|
25/Jun/2025 | 204 (0.3%) |
|
26/Jun/2025 | 250 (0.3%) |
|
27/Jun/2025 | 230 (0.3%) |
|
28/Jun/2025 | 208 (0.3%) |
|
29/Jun/2025 | 218 (0.3%) |
|
30/Jun/2025 | 275 (0.4%) |
|
01/Jul/2025 | 249 (0.3%) |
|
02/Jul/2025 | 391 (0.5%) |
|
03/Jul/2025 | 202 (0.3%) |
|
04/Jul/2025 | 225 (0.3%) |
|
05/Jul/2025 | 174 (0.2%) |
|
06/Jul/2025 | 187 (0.2%) |
|
07/Jul/2025 | 194 (0.3%) |
|
08/Jul/2025 | 270 (0.4%) |
|
09/Jul/2025 | 178 (0.2%) |
|
10/Jul/2025 | 263 (0.3%) |
|
11/Jul/2025 | 254 (0.3%) |
|
12/Jul/2025 | 229 (0.3%) |
|
13/Jul/2025 | 215 (0.3%) |
|
14/Jul/2025 | 195 (0.3%) |
|
15/Jul/2025 | 214 (0.3%) |
|
16/Jul/2025 | 262 (0.3%) |
|
17/Jul/2025 | 267 (0.3%) |
|
18/Jul/2025 | 236 (0.3%) |
|
19/Jul/2025 | 203 (0.3%) |
|
20/Jul/2025 | 288 (0.4%) |
|
21/Jul/2025 | 268 (0.3%) |
|
22/Jul/2025 | 235 (0.3%) |
|
23/Jul/2025 | 281 (0.4%) |
|
24/Jul/2025 | 212 (0.3%) |
|
25/Jul/2025 | 215 (0.3%) |
|
26/Jul/2025 | 202 (0.3%) |
|
27/Jul/2025 | 252 (0.3%) |
|
28/Jul/2025 | 237 (0.3%) |
|
29/Jul/2025 | 219 (0.3%) |
|
30/Jul/2025 | 229 (0.3%) |
|
31/Jul/2025 | 292 (0.4%) |
|
01/Aug/2025 | 81 (0.1%) |
|
|
Unique visitors in each month |
Multiple hits with the same IP, user agent and access day, are considered a single visit |
Number of unique visitors 77091 |
Different months in logfile 10 |
Nov/2024 | 2924 (3.8%) |
|
Dec/2024 | 5242 (6.8%) |
|
Jan/2025 | 5615 (7.3%) |
|
Feb/2025 | 5323 (6.9%) |
|
Mar/2025 | 6603 (8.6%) |
|
Apr/2025 | 28037 (36.4%) |
|
May/2025 | 8713 (11.3%) |
|
Jun/2025 | 7215 (9.4%) |
|
Jul/2025 | 7338 (9.5%) |
|
Aug/2025 | 81 (0.1%) |
|
|
Unique visitors from Google in each day |
The red part of the bar expresses the percentage of visits originated from Google |
Number of unique visitors 77091 |
Number of unique visitors from google 1 |
Different days in logfile 260 |
15/Nov/2024 | 0 (0.0%) |
|
16/Nov/2024 | 0 (0.0%) |
|
17/Nov/2024 | 0 (0.0%) |
|
18/Nov/2024 | 1 (0.5%) |
|
19/Nov/2024 | 0 (0.0%) |
|
20/Nov/2024 | 0 (0.0%) |
|
21/Nov/2024 | 0 (0.0%) |
|
22/Nov/2024 | 0 (0.0%) |
|
23/Nov/2024 | 0 (0.0%) |
|
24/Nov/2024 | 0 (0.0%) |
|
25/Nov/2024 | 0 (0.0%) |
|
26/Nov/2024 | 0 (0.0%) |
|
27/Nov/2024 | 0 (0.0%) |
|
28/Nov/2024 | 0 (0.0%) |
|
29/Nov/2024 | 0 (0.0%) |
|
30/Nov/2024 | 0 (0.0%) |
|
01/Dec/2024 | 0 (0.0%) |
|
02/Dec/2024 | 0 (0.0%) |
|
03/Dec/2024 | 0 (0.0%) |
|
04/Dec/2024 | 0 (0.0%) |
|
05/Dec/2024 | 0 (0.0%) |
|
06/Dec/2024 | 0 (0.0%) |
|
07/Dec/2024 | 0 (0.0%) |
|
08/Dec/2024 | 0 (0.0%) |
|
09/Dec/2024 | 0 (0.0%) |
|
10/Dec/2024 | 0 (0.0%) |
|
11/Dec/2024 | 0 (0.0%) |
|
12/Dec/2024 | 0 (0.0%) |
|
13/Dec/2024 | 0 (0.0%) |
|
14/Dec/2024 | 0 (0.0%) |
|
15/Dec/2024 | 0 (0.0%) |
|
16/Dec/2024 | 0 (0.0%) |
|
17/Dec/2024 | 0 (0.0%) |
|
18/Dec/2024 | 0 (0.0%) |
|
19/Dec/2024 | 0 (0.0%) |
|
20/Dec/2024 | 0 (0.0%) |
|
21/Dec/2024 | 0 (0.0%) |
|
22/Dec/2024 | 0 (0.0%) |
|
23/Dec/2024 | 0 (0.0%) |
|
24/Dec/2024 | 0 (0.0%) |
|
25/Dec/2024 | 0 (0.0%) |
|
26/Dec/2024 | 0 (0.0%) |
|
27/Dec/2024 | 0 (0.0%) |
|
28/Dec/2024 | 0 (0.0%) |
|
29/Dec/2024 | 0 (0.0%) |
|
30/Dec/2024 | 0 (0.0%) |
|
31/Dec/2024 | 0 (0.0%) |
|
01/Jan/2025 | 0 (0.0%) |
|
02/Jan/2025 | 0 (0.0%) |
|
03/Jan/2025 | 0 (0.0%) |
|
04/Jan/2025 | 0 (0.0%) |
|
05/Jan/2025 | 0 (0.0%) |
|
06/Jan/2025 | 0 (0.0%) |
|
07/Jan/2025 | 0 (0.0%) |
|
08/Jan/2025 | 0 (0.0%) |
|
09/Jan/2025 | 0 (0.0%) |
|
10/Jan/2025 | 0 (0.0%) |
|
11/Jan/2025 | 0 (0.0%) |
|
12/Jan/2025 | 0 (0.0%) |
|
13/Jan/2025 | 0 (0.0%) |
|
14/Jan/2025 | 0 (0.0%) |
|
15/Jan/2025 | 0 (0.0%) |
|
16/Jan/2025 | 0 (0.0%) |
|
17/Jan/2025 | 0 (0.0%) |
|
18/Jan/2025 | 0 (0.0%) |
|
19/Jan/2025 | 0 (0.0%) |
|
20/Jan/2025 | 0 (0.0%) |
|
21/Jan/2025 | 0 (0.0%) |
|
22/Jan/2025 | 0 (0.0%) |
|
23/Jan/2025 | 0 (0.0%) |
|
24/Jan/2025 | 0 (0.0%) |
|
25/Jan/2025 | 0 (0.0%) |
|
26/Jan/2025 | 0 (0.0%) |
|
27/Jan/2025 | 0 (0.0%) |
|
28/Jan/2025 | 0 (0.0%) |
|
29/Jan/2025 | 0 (0.0%) |
|
30/Jan/2025 | 0 (0.0%) |
|
31/Jan/2025 | 0 (0.0%) |
|
01/Feb/2025 | 0 (0.0%) |
|
02/Feb/2025 | 0 (0.0%) |
|
03/Feb/2025 | 0 (0.0%) |
|
04/Feb/2025 | 0 (0.0%) |
|
05/Feb/2025 | 0 (0.0%) |
|
06/Feb/2025 | 0 (0.0%) |
|
07/Feb/2025 | 0 (0.0%) |
|
08/Feb/2025 | 0 (0.0%) |
|
09/Feb/2025 | 0 (0.0%) |
|
10/Feb/2025 | 0 (0.0%) |
|
11/Feb/2025 | 0 (0.0%) |
|
12/Feb/2025 | 0 (0.0%) |
|
13/Feb/2025 | 0 (0.0%) |
|
14/Feb/2025 | 0 (0.0%) |
|
15/Feb/2025 | 0 (0.0%) |
|
16/Feb/2025 | 0 (0.0%) |
|
17/Feb/2025 | 0 (0.0%) |
|
18/Feb/2025 | 0 (0.0%) |
|
19/Feb/2025 | 0 (0.0%) |
|
20/Feb/2025 | 0 (0.0%) |
|
21/Feb/2025 | 0 (0.0%) |
|
22/Feb/2025 | 0 (0.0%) |
|
23/Feb/2025 | 0 (0.0%) |
|
24/Feb/2025 | 0 (0.0%) |
|
25/Feb/2025 | 0 (0.0%) |
|
26/Feb/2025 | 0 (0.0%) |
|
27/Feb/2025 | 0 (0.0%) |
|
28/Feb/2025 | 0 (0.0%) |
|
01/Mar/2025 | 0 (0.0%) |
|
02/Mar/2025 | 0 (0.0%) |
|
03/Mar/2025 | 0 (0.0%) |
|
04/Mar/2025 | 0 (0.0%) |
|
05/Mar/2025 | 0 (0.0%) |
|
06/Mar/2025 | 0 (0.0%) |
|
07/Mar/2025 | 0 (0.0%) |
|
08/Mar/2025 | 0 (0.0%) |
|
09/Mar/2025 | 0 (0.0%) |
|
10/Mar/2025 | 0 (0.0%) |
|
11/Mar/2025 | 0 (0.0%) |
|
12/Mar/2025 | 0 (0.0%) |
|
13/Mar/2025 | 0 (0.0%) |
|
14/Mar/2025 | 0 (0.0%) |
|
15/Mar/2025 | 0 (0.0%) |
|
16/Mar/2025 | 0 (0.0%) |
|
17/Mar/2025 | 0 (0.0%) |
|
18/Mar/2025 | 0 (0.0%) |
|
19/Mar/2025 | 0 (0.0%) |
|
20/Mar/2025 | 0 (0.0%) |
|
21/Mar/2025 | 0 (0.0%) |
|
22/Mar/2025 | 0 (0.0%) |
|
23/Mar/2025 | 0 (0.0%) |
|
24/Mar/2025 | 0 (0.0%) |
|
25/Mar/2025 | 0 (0.0%) |
|
26/Mar/2025 | 0 (0.0%) |
|
27/Mar/2025 | 0 (0.0%) |
|
28/Mar/2025 | 0 (0.0%) |
|
29/Mar/2025 | 0 (0.0%) |
|
30/Mar/2025 | 0 (0.0%) |
|
31/Mar/2025 | 0 (0.0%) |
|
01/Apr/2025 | 0 (0.0%) |
|
02/Apr/2025 | 0 (0.0%) |
|
03/Apr/2025 | 0 (0.0%) |
|
04/Apr/2025 | 0 (0.0%) |
|
05/Apr/2025 | 0 (0.0%) |
|
06/Apr/2025 | 0 (0.0%) |
|
07/Apr/2025 | 0 (0.0%) |
|
08/Apr/2025 | 0 (0.0%) |
|
09/Apr/2025 | 0 (0.0%) |
|
10/Apr/2025 | 0 (0.0%) |
|
11/Apr/2025 | 0 (0.0%) |
|
12/Apr/2025 | 0 (0.0%) |
|
13/Apr/2025 | 0 (0.0%) |
|
14/Apr/2025 | 0 (0.0%) |
|
15/Apr/2025 | 0 (0.0%) |
|
16/Apr/2025 | 0 (0.0%) |
|
17/Apr/2025 | 0 (0.0%) |
|
18/Apr/2025 | 0 (0.0%) |
|
19/Apr/2025 | 0 (0.0%) |
|
20/Apr/2025 | 0 (0.0%) |
|
21/Apr/2025 | 0 (0.0%) |
|
22/Apr/2025 | 0 (0.0%) |
|
23/Apr/2025 | 0 (0.0%) |
|
24/Apr/2025 | 0 (0.0%) |
|
25/Apr/2025 | 0 (0.0%) |
|
26/Apr/2025 | 0 (0.0%) |
|
27/Apr/2025 | 0 (0.0%) |
|
28/Apr/2025 | 0 (0.0%) |
|
29/Apr/2025 | 0 (0.0%) |
|
30/Apr/2025 | 0 (0.0%) |
|
01/May/2025 | 0 (0.0%) |
|
02/May/2025 | 0 (0.0%) |
|
03/May/2025 | 0 (0.0%) |
|
04/May/2025 | 0 (0.0%) |
|
05/May/2025 | 0 (0.0%) |
|
06/May/2025 | 0 (0.0%) |
|
07/May/2025 | 0 (0.0%) |
|
08/May/2025 | 0 (0.0%) |
|
09/May/2025 | 0 (0.0%) |
|
10/May/2025 | 0 (0.0%) |
|
11/May/2025 | 0 (0.0%) |
|
12/May/2025 | 0 (0.0%) |
|
13/May/2025 | 0 (0.0%) |
|
14/May/2025 | 0 (0.0%) |
|
15/May/2025 | 0 (0.0%) |
|
16/May/2025 | 0 (0.0%) |
|
17/May/2025 | 0 (0.0%) |
|
18/May/2025 | 0 (0.0%) |
|
19/May/2025 | 0 (0.0%) |
|
20/May/2025 | 0 (0.0%) |
|
21/May/2025 | 0 (0.0%) |
|
22/May/2025 | 0 (0.0%) |
|
23/May/2025 | 0 (0.0%) |
|
24/May/2025 | 0 (0.0%) |
|
25/May/2025 | 0 (0.0%) |
|
26/May/2025 | 0 (0.0%) |
|
27/May/2025 | 0 (0.0%) |
|
28/May/2025 | 0 (0.0%) |
|
29/May/2025 | 0 (0.0%) |
|
30/May/2025 | 0 (0.0%) |
|
31/May/2025 | 0 (0.0%) |
|
01/Jun/2025 | 0 (0.0%) |
|
02/Jun/2025 | 0 (0.0%) |
|
03/Jun/2025 | 0 (0.0%) |
|
04/Jun/2025 | 0 (0.0%) |
|
05/Jun/2025 | 0 (0.0%) |
|
06/Jun/2025 | 0 (0.0%) |
|
07/Jun/2025 | 0 (0.0%) |
|
08/Jun/2025 | 0 (0.0%) |
|
09/Jun/2025 | 0 (0.0%) |
|
10/Jun/2025 | 0 (0.0%) |
|
11/Jun/2025 | 0 (0.0%) |
|
12/Jun/2025 | 0 (0.0%) |
|
13/Jun/2025 | 0 (0.0%) |
|
14/Jun/2025 | 0 (0.0%) |
|
15/Jun/2025 | 0 (0.0%) |
|
16/Jun/2025 | 0 (0.0%) |
|
17/Jun/2025 | 0 (0.0%) |
|
18/Jun/2025 | 0 (0.0%) |
|
19/Jun/2025 | 0 (0.0%) |
|
20/Jun/2025 | 0 (0.0%) |
|
21/Jun/2025 | 0 (0.0%) |
|
22/Jun/2025 | 0 (0.0%) |
|
23/Jun/2025 | 0 (0.0%) |
|
24/Jun/2025 | 0 (0.0%) |
|
25/Jun/2025 | 0 (0.0%) |
|
26/Jun/2025 | 0 (0.0%) |
|
27/Jun/2025 | 0 (0.0%) |
|
28/Jun/2025 | 0 (0.0%) |
|
29/Jun/2025 | 0 (0.0%) |
|
30/Jun/2025 | 0 (0.0%) |
|
01/Jul/2025 | 0 (0.0%) |
|
02/Jul/2025 | 0 (0.0%) |
|
03/Jul/2025 | 0 (0.0%) |
|
04/Jul/2025 | 0 (0.0%) |
|
05/Jul/2025 | 0 (0.0%) |
|
06/Jul/2025 | 0 (0.0%) |
|
07/Jul/2025 | 0 (0.0%) |
|
08/Jul/2025 | 0 (0.0%) |
|
09/Jul/2025 | 0 (0.0%) |
|
10/Jul/2025 | 0 (0.0%) |
|
11/Jul/2025 | 0 (0.0%) |
|
12/Jul/2025 | 0 (0.0%) |
|
13/Jul/2025 | 0 (0.0%) |
|
14/Jul/2025 | 0 (0.0%) |
|
15/Jul/2025 | 0 (0.0%) |
|
16/Jul/2025 | 0 (0.0%) |
|
17/Jul/2025 | 0 (0.0%) |
|
18/Jul/2025 | 0 (0.0%) |
|
19/Jul/2025 | 0 (0.0%) |
|
20/Jul/2025 | 0 (0.0%) |
|
21/Jul/2025 | 0 (0.0%) |
|
22/Jul/2025 | 0 (0.0%) |
|
23/Jul/2025 | 0 (0.0%) |
|
24/Jul/2025 | 0 (0.0%) |
|
25/Jul/2025 | 0 (0.0%) |
|
26/Jul/2025 | 0 (0.0%) |
|
27/Jul/2025 | 0 (0.0%) |
|
28/Jul/2025 | 0 (0.0%) |
|
29/Jul/2025 | 0 (0.0%) |
|
30/Jul/2025 | 0 (0.0%) |
|
31/Jul/2025 | 0 (0.0%) |
|
01/Aug/2025 | 0 (0.0%) |
|
|
Unique visitors from Google in each month |
The red part of the bar expresses the percentage of visits originated from Google |
Number of unique visitors 77091 |
Number of unique visitors from google 1 |
Different months in logfile 10 |
Nov/2024 | 1 (0.0%) |
|
Dec/2024 | 0 (0.0%) |
|
Jan/2025 | 0 (0.0%) |
|
Feb/2025 | 0 (0.0%) |
|
Mar/2025 | 0 (0.0%) |
|
Apr/2025 | 0 (0.0%) |
|
May/2025 | 0 (0.0%) |
|
Jun/2025 | 0 (0.0%) |
|
Jul/2025 | 0 (0.0%) |
|
Aug/2025 | 0 (0.0%) |
|
|
Weekday-Hour combined map |
Brighter means higher level of hits |
Hour with max traffic starting at Tu 15:00 with hits 2979 |
Hour with min traffic starting at Su 23:00 with hits 197 |
|
Mo | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Tu | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
We | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Th | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Fr | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Sa | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Su | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
|
Month-Day combined map |
Brighter means higher level of hits |
Day with max traffic is Apr 22 with hits 21176 |
Day with min traffic is Aug 01 with hits 81 |
|
Jan | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Feb | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Mar | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Apr | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
May | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
